Old Gold Stock Clearance

Captain Clearance is back with savings on a huge range of models. Don't miss your opportunity to score big savings across the entire Yamaha range, savings indicated are minimum available on selected older models only. The older they are, the more gold in your pocket!
Model | Year | *Savings |
Tricity 155 | 2016 | $1000 |
2017 | $500 | |
NMAX 155 | 2020 | $200 |
XMAX 300 | 2019 | $300 |
2020 | $200 | |
TMAX 530 | 2019 | $500 |
TMAX 560 | 2020 | $250 |
FJR1300AE | 2019 | $750 |
2020 | $500 | |
MT-03 | 2019 | $250 |
2020 | $200 | |
MT-07LA | 2019 | $750 |
2020 | $500 | |
MT-07HO | 2020 | $500 |
MT-09 | 2019 | $750 |
2020 | $500 | |
MT-09SP | 2020 | $1000 |
MT-10 | 2019 | $1000 |
2020 | $500 | |
MT-10SP | 2019 | $1000 |
2020 | $500 | |
Tracer 900 | 2019 | $3000 |
Tracer 900 GT | 2019 | $1500 |
2020 | $1000 | |
XSR700 | 2020 | $250 |
XSR900 | 2020 | $500 |
XV250 | 2019 | $500 |
2020 | $250 | |
Bolt R-Spec | 2020 | $500 |
YZF-R3 / SP |
2020 | $250 |
YZF-R1 |
2020 | $750 |
YZ65 | 2020 | $150 |
YZ85LW | 2020 | $150 |
YZ250 | 2020 | $250 |
YZ250F |
2020 | $250 |
YZ450F | 2020 | $250 |
YZ125X | 2020 | $250 |
YZ250X | 2020 | $250 |
YZ250FX | 2020 | $250 |
YZ450FX | 2020 | $250 |
WR250F | 2020 | $500 |
XT1200ZE | 2017 | $750 |
2020 | $250 | |
YXZ1000R | 2017 | $5000 |
Hurry into your local Yamaha dealer today, what aaaaargh you waiting for matey?
*Promotion starts 1 Apr 2021 and ends 30 June 2021. Old Gold savings are correct at time of publication on 1 Apr 2021 and applicable to selected older models only - contact your Yamaha dealer to secure a deal, for a limited time while stocks last. Newer models do not attract Old Gold savings.